Stocks, ETFs, savings plans,
inside your neobank.
Which EU neobanks are genuine brokers, which are limited to a short menu of ETFs, and where the fees actually land once you run a monthly plan.
Instruments, fees, and investor protection.
The investor-compensation cap ("InvCo" column) is separate from deposit insurance and usually much lower. €20k–€22k is the EU norm for investment firms.
| Bank | Platform | Stocks | ETFs | Fractional | Trade fee | Savings-plan min | InvCo protection |
|---|---|---|---|---|---|---|---|
| SoFi United States | in-app-broker | 8,000 | 4,000 | ✓ | $0 (self-directed); 0.25% AUM (Active) | — | €500,000 |
| Trade Republic Germany | standalone-app | 5,000 | 3,000 | ✓ | €1 per trade (savings plans free) | €1 | €20,000 |
| Rakuten Bank Japan | linked-broker | 4,000 | 500 | — | Per Rakuten Securities schedule | — | — |
| Revolut United Kingdom | in-app-broker | 2,000 | 200 | ✓ | €0.99–€2.99 per trade after free allowance | €1 | €22,000 |
| Cash App United States | in-app-broker | 2,000 | 500 | ✓ | $0 | — | €500,000 |
| Kakao Bank Korea | in-app-broker | 2,000 | 300 | ✓ | 0.015% | — | — |
| Vivid Money Germany | in-app-broker | 1,500 | 500 | ✓ | Commission-free ETFs; stocks from €0.99 | €1 | €20,000 |
| Banco Inter Brazil | in-app-broker | 1,500 | 200 | ✓ | R$0 | — | — |
| Revolut Singapore Singapore | in-app-broker | 1,500 | 200 | ✓ | Tiered | — | — |
| C6 Bank Brazil | in-app-broker | 1,200 | 150 | ✓ | R$0 | — | — |
| Nubank Brazil | in-app-broker | 800 | 80 | ✓ | R$0 | — | — |
| N26 Germany | in-app-broker | — | — | ✓ | €0.90 per trade | €1 | €20,000 |
| Wise United Kingdom | in-app-broker | — | — | — | — | — | — |
| Mercury United States | robo-advisor | — | — | — | 0.20% AUM (Treasury) | — | — |
| Mercado Pago Argentina | in-app-broker | — | — | — | 0% | — | — |
| Ualá Argentina | in-app-broker | — | — | — | 0% | — | — |
| Mashreq Neo United Arab Emirates | in-app-broker | — | — | — | Tiered | — | — |
| Kuda Nigeria | in-app-broker | — | — | — | 0% | — | — |
| Opay Nigeria | in-app-broker | — | — | — | 0% | — | — |
| Wio United Arab Emirates | in-app-broker | — | — | — | Tiered | — | — |
| Meem Saudi Arabia | in-app-broker | — | — | — | Tiered | — | — |
| Discovery Bank South Africa | in-app-broker | — | — | — | Tiered | — | — |
| ALAT by Wema Nigeria | in-app-broker | — | — | — | Tiered | — | — |
| Ally Bank United States | standalone-app | — | — | — | $0 commission | — | €500,000 |
| Brex United States | in-app-broker | — | — | — | $0 MMF | — | €500,000 |
| Banco PAN Brazil | in-app-broker | — | — | — | Tiered | — | — |
| Toss Bank South Korea | in-app-broker | — | — | — | 0% commission domestic | — | — |
| WeBank China | in-app-broker | — | — | — | Tiered | — | — |
| Zand United Arab Emirates | in-app-broker | — | — | — | Tiered | — | — |
| Nomo United Kingdom | in-app-broker | — | — | — | Tiered | — | — |
| Carbon Nigeria | in-app-broker | — | — | — | 0% MMF | — | — |
| Chipper Cash Nigeria | in-app-broker | — | — | ✓ | 0% commission | — | — |
| Sony Bank Japan | in-app-broker | — | — | — | Tiered FX spread + fund-distribution fees | — | — |
| bunq Netherlands | — | — | — | — | — | — | No investing |
| Qonto France | — | — | — | — | — | — | No investing |
| Monzo United Kingdom | — | — | — | — | — | — | No investing |
| Lunar Denmark | — | — | — | — | — | — | No investing |
| Starling Bank United Kingdom | — | — | — | — | — | — | No investing |
| Chime United States | — | — | — | — | — | — | No investing |
| Varo Money United States | — | — | — | — | — | — | No investing |
| GoTyme Philippines | — | — | — | — | — | — | No investing |
| Tonik Philippines | — | — | — | — | — | — | No investing |
| K Bank Korea | — | — | — | — | — | — | No investing |
| Up Bank Australia | — | — | — | — | — | — | No investing |
| Liv. United Arab Emirates | — | — | — | — | — | — | No investing |
| TymeBank South Africa | — | — | — | — | — | — | No investing |
| stc Bank Saudi Arabia | — | — | — | — | — | — | No investing |
| ila Bank Bahrain | — | — | — | — | — | — | No investing |
| Bank Zero South Africa | — | — | — | — | — | — | No investing |
| Discover Bank United States | — | — | — | — | — | — | No investing |
| Marcus by Goldman Sachs United States | — | — | — | — | — | — | No investing |
| Bluevine United States | — | — | — | — | — | — | No investing |
| Lili United States | — | — | — | — | — | — | No investing |
| Found United States | — | — | — | — | — | — | No investing |
| Novo United States | — | — | — | — | — | — | No investing |
| Relay Canada | — | — | — | — | — | — | No investing |
| Nequi Colombia | — | — | — | — | — | — | No investing |
| Klar Mexico | — | — | — | — | — | — | No investing |
| Stori Mexico | — | — | — | — | — | — | No investing |
| RappiPay Colombia | — | — | — | — | — | — | No investing |
| Bank Jago Indonesia | — | — | — | — | — | — | No investing |
| Trust Bank Singapore | — | — | — | — | — | — | No investing |
| Maya Bank Philippines | — | — | — | — | — | — | No investing |
| YAP United Arab Emirates | — | — | — | — | — | — | No investing |
| Now Money United Arab Emirates | — | — | — | — | — | — | No investing |
| M-Shwari Kenya | — | — | — | — | — | — | No investing |
| Mukuru South Africa | — | — | — | — | — | — | No investing |
Two fundamentally different products.
A broker that became a bank. 8,000+ instruments, €1 per trade, free savings plans from €1/mo. If investing is a primary use-case, this is the obvious pick — and the €100k DGS cover on uninvested cash is a meaningful bonus.
Investing embedded in a current account. Narrower instrument universe, usually higher per-trade cost, but a single-app experience. Fine for periodic rebalancing; suboptimal for active trading. Watch the investor-compensation cap — it's often well below €100k.