Independent neobank research, honestly graded.
67 licensed digital banks across six regions, scored on regulation, fees, UX and deposit protection. No sponsored placements. No affiliate weighting.
Three banks lead this quarter.
The full table sits below. These three earned the strongest combined scores across regulation, pricing, UX and protection — judged identically whether they pay us or not.
67 banks. One grade.
Six dimensions — regulation (30%), fees (20%), UX (20%), protection (15%), reach (10%), customer support (5%). See methodology →
| Bank | Region | Licence | Price | Score | ||
|---|---|---|---|---|---|---|
| 01 | R Revolut Best overall · travel | EU Europe | Full bank Bank of Lithuania | Free | → | |
| 02 | b bunq Best EU-wide | EU Europe | Full bank DNB | Free | → | |
| 03 | N N26 Best full-EU bank | EU Europe | Full bank BaFin | Free | → | |
| 04 | V Varo Money Best US underbank | US United States | Full bank OCC | Free | → | |
| 05 | T Trade Republic Best for savers | EU Europe | Full bank BaFin | Free | → | |
| 06 | L Lunar Nordic pick | EU Europe | Full bank Finanstilsynet | Free | → | |
| 07 | S SoFi Best US savings | US United States | Full bank OCC | Free | → | |
| 08 | M Monzo Ireland · new entrant | EU Europe | Full bank Central Bank of Ireland | Free | → | |
| 09 | K K Bank — | AP Asia-Pacific | Full bank KDIC | Free | → | |
| 10 | K Kakao Bank Best APAC overall | AP Asia-Pacific | Full bank KDIC | Free | → | |
| 11 | T Toss Bank KDIC member | AP Asia-Pacific | Full bank KDIC | Free | → | |
| 12 | S Starling Bank UK reference | EU Europe | Full bank FCA | Free | → | |
| 13 | W Wio — | GC GCC | Full bank CBUAE | Free | → | |
| 14 | Z Zand — | GC GCC | Full bank CBUAE | Free | → | |
| 15 | B Banco Inter Best LatAm full bank | LA Latin America | Full bank BACEN | Free | → | |
| 16 | s stc Bank — | GC GCC | Full bank SAMA | Free | → | |
| 17 | W WeBank — | AP Asia-Pacific | Full bank CBI | Free | → | |
| 18 | A ALAT by Wema — | AF Africa | Full bank CBN | Free | → | |
| 19 | N Nequi — | LA Latin America | Full bank Full Colombian banking licence via Bancolombia parent | Free | → | |
| 20 | B Banco PAN — | LA Latin America | Full bank BACEN | Free | → | |
| 21 | B Bank Jago — | AP Asia-Pacific | Full bank Full Indonesian banking licence | Free | → | |
| 22 | C Chime Best US neobank | US United States | Partner-bank FDIC | Free | → | |
| 23 | M Meem — | GC GCC | Full bank SAMA | Free | → | |
| 24 | L Lili — | US United States | Partner-bank FDIC | Free | → | |
| 25 | N Nubank Best LatAm overall | LA Latin America | Full bank BACEN | Free | → | |
| 26 | N Novo — | US United States | Partner-bank FDIC | Free | → | |
| 27 | C C6 Bank Best LatAm investing | LA Latin America | Full bank BACEN | Free | → | |
| 28 | C Cash App Best US wallet | US United States | Partner-bank FDIC | Free | → | |
| 29 | M Mercury Best US business | US United States | Partner-bank FDIC | Free | → | |
| 30 | R Rakuten Bank — | AP Asia-Pacific | Full bank JFSA | Free | → | |
| 31 | B Brex — | US United States | Partner-bank FDIC | Free | → | |
| 32 | B Bluevine — | US United States | Partner-bank FDIC | Free | → | |
| 33 | F Found — | US United States | Partner-bank FDIC | Free | → | |
| 34 | Y YAP — | GC GCC | Partner-bank CBUAE | Free | → | |
| 35 | S Sony Bank — | AP Asia-Pacific | Full bank JFSA | Free | → | |
| 36 | W Wise Best for transfers | EU Europe | E-money inst. FCA | €0/mo | → | |
| 37 | R Relay — | EU Europe | Partner-bank FDIC | Free | → | |
| 38 | M Mukuru — | AF Africa | E-money inst. FCA | Free | → | |
| 39 | V Vivid Money Hybrid crypto + banking | EU Europe | E-money inst. Electronic money institution authorisation in Luxembourg; MiFID II investment firm licence in Netherlands; MiCAR authorisation for crypto-asset services | Free | → | |
| 40 | C Chipper Cash — | AF Africa | E-money inst. FCA | Free | → | |
| 41 | K Kuda Best Africa daily | AF Africa | E-money inst. FCA | Free | → | |
| 42 | D Discover Bank — | US United States | Payment inst. OCC | Free | → | |
| 43 | N Now Money — | GC GCC | E-money inst. CBUAE | Free | → | |
| 44 | L Liv. Best GCC daily | GC GCC | E-money inst. CBUAE | Free | → | |
| 45 | O Opay Best Africa wallet | AF Africa | E-money inst. CBN | Free | → | |
| 46 | A Ally Bank — | US United States | Payment inst. OCC | Free | → | |
| 47 | M Marcus by Goldman Sachs — | US United States | Payment inst. OCC | Free | → | |
| 48 | U Up Bank Best APAC daily | AP Asia-Pacific | Payment inst. PRA | Free | → | |
| 49 | T Tonik Best APAC savings | AP Asia-Pacific | Payment inst. BSP | Free | → | |
| 50 | R Revolut Singapore Best APAC travel | AP Asia-Pacific | Payment inst. MAS | Free | → | |
| 51 | G GoTyme Best APAC underbank | AP Asia-Pacific | Payment inst. BSP | Free | → | |
| 52 | M Mashreq Neo Best GCC full bank | GC GCC | Payment inst. CBUAE | Free | → | |
| 53 | T Trust Bank — | AP Asia-Pacific | Payment inst. MAS | Free | → | |
| 54 | N Nomo — | EU Europe | Payment inst. FCA | Free | → | |
| 55 | M M-Shwari — | AF Africa | Payment inst. KDIC | Free | → | |
| 56 | Q Qonto Best for freelancers | EU Europe | Payment inst. Payment institution license | €9/mo | → | |
| 57 | M Mercado Pago Best LatAm wallet | LA Latin America | Payment inst. BACEN | Free | → | |
| 58 | T TymeBank Best Africa savings | AF Africa | Payment inst. SARB | Free | → | |
| 59 | i ila Bank — | GC GCC | Payment inst. ila Bank is the digital retail brand of Bank of Bahrain and Kuwait | Free | → | |
| 60 | B Bank Zero — | AF Africa | Payment inst. SARB | Free | → | |
| 61 | K Klar — | LA Latin America | Payment inst. CNBV | Free | → | |
| 62 | S Stori — | LA Latin America | Payment inst. CNBV | Free | → | |
| 63 | R RappiPay — | LA Latin America | Payment inst. PSP under Superintendencia Financiera de Colombia; bank-product layer is Davivienda | Free | → | |
| 64 | M Maya Bank — | AP Asia-Pacific | Payment inst. BSP | Free | → | |
| 65 | C Carbon — | AF Africa | Payment inst. CBN | Free | → | |
| 66 | U Ualá Best LatAm freelancer | LA Latin America | Payment inst. BCRA | Free | → | |
| 67 | D Discovery Bank — | AF Africa | Payment inst. SARB | R95/mo | → |
All 67 banks · A–Z index
Quarterly score updates · zero spam.
When the ranking changes, you find out before the affiliate sites do. Every release is dated, every change is logged.
What are you actually trying to solve?
Most readers don't need the full ranking — they need a single decision. Pick the lane that fits.
Multi-currency, without the margin.
Revolut, Wise Multi-Currency, bunq Pro. FX allowances compared, lounge access tiers tested at four EU airports, and the Lithuanian-IBAN question answered (it's fine).
Read guide → For saversWhere idle euros earn 3.49%.
Trade Republic, Revolut Ultra, Lightyear. Savings-rate tracker, updated quarterly.
Read guide → For freelancersBusiness accounts that don't bleed you.
Qonto, Wise Business, N26 Business. Multi-currency invoicing, accounting integrations.
Read guide → For cryptoPost-MiCA: who actually has a licence.
280 coins at Revolut, 50 at Trade Republic. What a CASP licence grants — and what it doesn't.
Read guide → For protectionThe €100,000 question.
What "deposit protection" actually means at e-money vs full bank vs partner-bank — with worked examples.
Read guide →Where do you bank?
67 banks span six regions. Each list is curated locally, with regulator-specific protection notes.
We're paid when you open an account. We don't change the ranking for it.
A handful of the 67 banks we track pay us a referral fee. The scorecard is identical whether they pay or not. The full ledger — who pays what, dated — is below.
| Bank | Relationship | Per signup | Rank moved |
|---|---|---|---|
| Revolut | Affiliate | €7.50 | No |
| Wise | Affiliate | €10.00 | No |
| N26 | Affiliate | €12.00 | No |
| Trade Republic | Funded-account fee | €20.00 | No |
| Qonto | SME affiliate | €30.00 | No |
| Mercury | None | No relationship | — |
| Lunar | None | No relationship | — |