№02 · HEAD-TO-HEAD · Edition №08
Up to four banks. One winner per row.
Pick 1 to 4 of the 67 banks we track and we'll show you, side-by-side, where each one wins. No vague "depends on your needs" — every row has a single checkmark, every tie is called a tie.
Banks to compare 2 selected · max 4
R Revolut 91/100 b bunq 87/100
Tally · who wins more rows12 dimensions compared
| R Revolut №01 · Bank of Lithuania 91 /100 | b bunq №02 · DNB 87 /100 | |
|---|---|---|
| Score | ||
| Composite score Out of 100 | 91 /100 | 87 /100 |
| Fees | ||
| Monthly fee Cheapest paid tier (€0 if free) | €0 Free tier | €0 Free tier |
| FX markup Debit card abroad | Interbank | Interbank |
| Free FX / month EUR equivalent | €1,000 | €0 |
| Free ATM Before fee kicks in | €200 /mo | — |
| Protection | ||
| Banking licence Tier | Full bank Bank of Lithuania | Full bank DNB |
| Deposit guarantee Per depositor | €100,000 EU.DGS.LT | €100,000 EU.DGS.NL |
| Reach | ||
| Markets served Licensed jurisdictions | 48 countries | 30 countries |
| Crypto Coins available | 280 coins | No |
| Stocks & ETFs Self-directed | Yes | No |
| UX | ||
| Trustpilot Customer score | 4.7 ★ 367k reviews | 4.2 ★ 22k reviews |
| App store iOS + Android avg | 4.6 ★ iOS 4.7 · And 4.4 | — |
| Read review → | Read review → | |
Pick Revolut if…
Revolut №01
Pick if you want a real bank licence with crypto, brokerage and FX in one app. The strongest all-rounder under the v3 methodology.
Pick bunq if…
bunq №02
Pick if you travel constantly and want unlimited free FX with a Dutch licence — €3.99/mo for the Easy Bank tier.
Popular comparisons
The other questions readers ask.
Updated each edition. The matrix above works for any pair we track — these are simply the most-trafficked.